Tidal
This morning Square, a fintech company that serves both individuals and companies, announced that it has purchased a majority stake in Tidal, a music streaming service. The deal, worth some $297. Tidal is a music streaming platform. It allows you to play music from the cloud to a number of different devices. The service suggests tracks, artists and playlists you might be interested in, as.
The gravitational pull of the moon and sun along with the rotation of the earth create tides in the oceans. In some places, tides cause water levels near the shore to rise and fall up to 40 feet. People in Europe harnessed this movement of water to operate grain mills more than a 1,000 years ago. Today, there are tidal energy systems that generate electricity. Producing tidal energy economically requires a tidal range of at least 10 feet.
The United States does not have any commercially operating tidal energy power plants, although several demonstrations projects are in various stages of development. Two places in the United States with potential for tidal power are the Cook Inlet of Alaska, which has the second-highest tidal range in North America, and several places in Maine.
(Physical Geography) relating to, characterized by, or affected by tides: a tidal estuary. (Physical Geography) dependent on the state of the tide: a tidal ferry. (Physical Geography) (of a glacier) reaching the sea and discharging floes or icebergs. TIDAL is the first music service with High Fidelity sound quality, High Definition music videos and Curated Editorial, expertly crafted by music journalists. TIDAL is the first music service with High Fidelity sound quality, High Definition music videos and Curated Editorial, expertly crafted by music journalists.
Tidal barrages
One type of tidal energy system uses a structure similar to a dam called a barrage. The barrage is installed across an inlet of an ocean bay or lagoon that forms a tidal basin. Sluice gates on the barrage control water levels and flow rates to allow the tidal basin to fill on the incoming high tides and to empty through an electricity turbine system on the outgoing ebb tide. A two-way tidal power system generates electricity from both the incoming and outgoing tides.
A potential disadvantage of tidal power is the effect a tidal station can have on plants and animals in estuaries of the tidal basin. Tidal barrages can change the tidal level in the basin and increase turbidity (the amount of matter in suspension in the water). They can also affect navigation and recreation.
Several tidal power barrages operate around the world. The Sihwa Lake Tidal Power Station in South Korea has the largest electricity generation capacity at 254 megawatts (MW). The oldest and second-largest operating tidal power plant is in La Rance, France, with 240 MW of electricity generation capacity. The next largest tidal power plant is in Annapolis Royal in Nova Scotia, Canada, with 20 MW of electricity generation capacity. China, Russia, and South Korea all have smaller tidal power plants.
Barrage of the tidal power plant on the estuary of the Rance River in Bretagne, France
Source: Stock photography (copyrighted)
Source: Adapted from National Energy Education Development Project (public domain)
Tidal
Tidal turbines
Tidal turbines are similar to wind turbines in that they have blades that turn a rotor to power a generator. They can be placed on the sea floor where there is strong tidal flow. Because water is about 800 times denser than air, tidal turbines have to be much sturdier and heavier than wind turbines. Tidal turbines are more expensive to build than wind turbines but can capture more energy with the same size blades.
There are several demostration tidal energy projects in various stages of development in the United states:
- Roosevelt Island Tidal Energy (RITE) Project Pilot in the East River of New York
- Western Passage Tidal Energy Project in Maine
- Cobscook Bay Tidal Energy Project in Maine
Tidal fences
A tidal fence is a type of tidal power system that has vertical axis turbines mounted in a fence or row placed on the sea bed, similar to tidal turbines. Water passing through the turbines generates electricity. As of the end of 2019, no tidal fence projects were operating.
Last updated: September 24, 2020
Hide menu- 2020 and 2021 tidal information: NT Ports
2020 and 2021 tidal information: NT Ports
You can get monthly tidal predictions for NT ports in the following tables. These are supplied by the Bureau of Meteorology.
Tidal Wave Car Wash
Table format
NT port | Year 2020 | Year 2021 |
---|---|---|
Centre Island (Borroloola) | PDF (56.6 KB) | PDF (55.3 KB) |
Charles Point Patches | PDF (57.5 KB) | PDF (52.0 KB) |
Darwin | PDF (57.5 KB) | PDF (52.0 KB) |
Melville Bay (Gove Harbour) | PDF (57.1 KB) | PDF (52.5 KB) |
Milner Bay (Groote Eylandt) | PDF (54.6 KB) | PDF (49.9 KB) |
Native Point (Dundee Beach) | PDF (53.1 KB) | PDF (53.0 KB) |
Hourly format
NT port | Year 2020 | Year 2021 |
---|---|---|
Centre Island (Borroloola) | PDF (70.2 KB) | PDF (70.0 KB) |
Charles Point Patches | PDF (73.2 KB) | PDF (72.8 KB) |
Darwin | PDF (73.2 KB) | PDF (72.8 KB) |
Melville Bay (Gove Harbour) | PDF (71.9 KB) | PDF (67.1 KB) |
Milner Bay (Groote Eylandt) | PDF (68.5 KB) | PDF (68.4 KB) |
Graph format
Centre Island (Borroloola) tides
Month | Year 2020 | Year 2021 |
---|---|---|
January | PDF (27.8 KB) | PDF (27.6 KB) |
February | PDF (26.7 KB) | PDF (25.9 KB) |
March | PDF (27.8 KB) | PDF (27.6 KB) |
April | PDF (27.1 KB) | PDF (27.1 KB) |
May | PDF (27.9 KB) | PDF (27.6 KB) |
June | PDF (27.0 KB) | PDF (26.9 KB) |
July | PDF (27.6 KB) | PDF (27.5 KB) |
August | PDF (27.8 KB) | PDF (27.4 KB) |
September | PDF (27.0 KB) | PDF (26.8 KB) |
October | PDF (27.8 KB) | PDF (27.5 KB) |
November | PDF (27.2 KB) | PDF (27.0 KB) |
December | PDF (27.7 KB) | PDF (27.6 KB) |
12 month graph | PDF (233.0 KB) | PDF (232.2 KB) |
Charles Point Patches tides
Month | Year 2020 | Year 2021 |
---|---|---|
January | PDF (28.5 KB) | PDF (28.4 KB) |
February | PDF (27.2 KB) | PDF (26.4 KB) |
March | PDF (28.5 KB) | PDF (28.2 KB) |
April | PDF (27.8 KB) | PDF (27.6 KB) |
May | PDF (28.6 KB) | PDF (28.3 KB) |
June | PDF (27.7 KB) | PDF (27.6 KB) |
July | PDF (28.4 KB) | PDF (28.3 KB) |
August | PDF (28.5 KB) | PDF (28.3 KB) |
September | PDF (27.7 KB) | PDF (27.6 KB) |
October | PDF (28.4 KB) | PDF (28.3 KB) |
November | PDF (27.8 KB) | PDF (27.6 KB) |
December | PDF (28.3 KB) | PDF (28.3 KB) |
12 month graph | PDF (240.9 KB) | PDF (240.2 KB) |
Darwin tides
Month | Year 2020 | Year 2021 |
---|---|---|
January | PDF (28.5 KB) | PDF (28.4 KB) |
February | PDF (27.2 KB) | PDF (26.4 KB) |
March | PDF (28.5 KB) | PDF (28.2 KB) |
April | PDF (27.8 KB) | PDF (27.6 KB) |
May | PDF (28.6 KB) | PDF (28.3 KB) |
June | PDF (27.7 KB) | PDF (27.6 KB) |
July | PDF (28.5 KB) | PDF (28.3 KB) |
August | PDF (28.5 KB) | PDF (28.2 KB) |
September | PDF (27.7 KB) | PDF (27.6 KB) |
October | PDF (28.4 KB) | PDF (28.3 KB) |
November | PDF (27.8 KB) | PDF (27.6 KB) |
December | PDF (28.4 KB) | PDF (28.3 KB) |
12 month graph | PDF (241.4 KB) | PDF (240.6 KB) |
Melville Bay (Gove Harbour) tides
Month | Year 2020 | Year 2021 |
---|---|---|
January | PDF (28.2 KB) | PDF (28.1 KB) |
February | PDF (27.0 KB) | PDF (26.2 KB) |
March | PDF (28.2 KB) | PDF (27.9 KB) |
April | PDF (27.6 KB) | PDF (27.4 KB) |
May | PDF (28.4 KB) | PDF (28.0 KB) |
June | PDF (27.4 KB) | PDF (27.2 KB) |
July | PDF (28.0 KB) | PDF (27.9 KB) |
August | PDF (28.1 KB) | PDF (27.7 KB) |
September | PDF (27.5 KB) | PDF (27.3 KB) |
October | PDF (28.1 KB) | PDF (27.9 KB) |
November | PDF (27.5 KB) | PDF (27.3 KB) |
December | PDF (28.1 KB) | PDF (28.0 KB) |
12 month graph | PDF (237.5 KB) | PDF (232.5 KB) |
Milner Bay (Groote Eylandt) tides
Month | Year 2020 | Year 2021 |
---|---|---|
January | PDF (27.2 KB) | PDF (27.2 KB) |
February | PDF (26.2 KB) | PDF (25.2 KB) |
March | PDF (26.9 KB) | PDF (26.8 KB) |
April | PDF (26.6 KB) | PDF (26.5 KB) |
May | PDF (27.5 KB) | PDF (27.2 KB) |
June | PDF (26.5 KB) | PDF (26.4 KB) |
July | PDF (27.1 KB) | PDF (27.1 KB) |
August | PDF (27.3 KB) | PDF (26.7 KB) |
September | PDF (26.6 KB) | PDF (26.3 KB) |
October | PDF (27.2 KB) | PDF (27.1 KB) |
November | PDF (26.5 KB) | PDF (26.4 KB) |
December | PDF (27.2 KB) | PDF (27.1 KB) |
12 month graph | PDF (226.2 KB) | PDF (225.6 KB) |
Native Point (Dundee Beach)
Month | Year 2020 | Year 2021 |
---|---|---|
January | PDF (28.1 KB) | PDF (28.2 KB) |
February | PDF (31.3 KB) | PDF (26.2 KB) |
March | PDF (32.5 KB) | PDF (28.0 KB) |
April | PDF (27.5 KB) | PDF (27.5 KB) |
May | PDF (28.3 KB) | PDF (28.2 KB) |
June | PDF (27.4 KB) | PDF (27.5 KB) |
July | PDF (28.1 KB) | PDF (28.2 KB) |
August | PDF (28.2 KB) | PDF (28.1 KB) |
September | PDF (27.4 KB) | PDF (27.5 KB) |
October | PDF (28.0 KB) | PDF (28.1 KB) |
November | PDF (27.5 KB) | PDF (27.5 KB) |
December | PDF (28.0 KB) | PDF (28.1 KB) |
12 month graph | PDF (239.1 KB) | PDF (238.5 KB) |
Last updated: 11 August 2020
Share this page: